| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $106.80 | $109.85 | $106.40 | $109.72 | 648,048 | 1:1 |
| September 15, 2026 | $112.14 | $113.85 | $110.82 | $111.10 | 927,364 | 1:1 |
| September 16, 2026 | $111.44 | $113.49 | $110.85 | $112.31 | 833,566 | 1:1 |
| September 17, 2026 | $113.36 | $113.84 | $110.83 | $111.34 | 544,458 | 1:1 |
| September 18, 2026 | $111.01 | $113.46 | $111.00 | $112.28 | 1,420,205 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG