| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $134.69 | $137.68 | $133.54 | $136.00 | 461,014 | 1:1 |
| July 28, 2026 | $136.15 | $138.74 | $134.05 | $135.09 | 547,444 | 1:1 |
| July 29, 2026 | $133.64 | $135.19 | $130.53 | $133.02 | 461,030 | 1:1 |
| July 30, 2026 | $135.02 | $135.64 | $131.56 | $133.32 | 393,166 | 1:1 |
| July 31, 2026 | $133.66 | $134.15 | $131.27 | $133.58 | 294,837 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG