| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $145.32 | $145.95 | $141.79 | $141.92 | 629,916 | 1:1 |
| March 17, 2026 | $143.18 | $145.73 | $141.14 | $143.29 | 481,289 | 1:1 |
| March 18, 2026 | $142.22 | $143.31 | $139.00 | $139.28 | 479,313 | 1:1 |
| March 19, 2026 | $139.90 | $141.56 | $136.32 | $140.08 | 652,063 | 1:1 |
| March 20, 2026 | $139.99 | $140.09 | $134.50 | $135.81 | 620,651 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG